Product Price :Get Latest Price
Product Details:Packaging Type | Bottles |
Dosage Form | Injection |
Usage | Clinical, Hospital |
Brand | Fresenius Kabi |
Type of Medicines | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Dosage Form (If Applicable) | Syrup |
Packaging Size | 500 ml |
Usage | Clinical, Hospital |
Brand | Fresenius Kabi |
Type of Medicines | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Dose | 900 kcal / 4 x 1026 ml |
Medicine Type | Allopathic |
Brand | Fresenius Kabi |
Composition | Intravenous amino Acids and intravenous fat emulsion solution for parenteral nutrition |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Clinical and Hospital |
Packaging Size | 6 x 1000 ml |
Application | Analgesics and Pain Relief Medicines |
Brand | Fresenius Kabi |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Clinical and Hospital |
Packaging Size | 50, 100 ml |
Brand | Fresenius Kabi |
Packaging Type | Glass Bottle |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg |
Brand | Kabipro Shake |
Manufacturer | Fresenius Kabi |
Composition | Protein Supplement |
Treatment | Enhaces Protein Level in the Body |
Prescription/Non prescription | Prescription |
Form | Powder |
Shelf life | 24 Months |
Approx. Rs 1,450 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Usage/Application | Personal |
Packaging Size | STRIP |
Dosage Form | CAPSULE |
Packaging Type | Strip |
Additional Information:
Explore More Products
© D. Vijay Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited