Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Storage | ROOM TEMP |
| Side Effect | NOT KNOWN |
| Shelf life | 24 MONTHS |
| Composition | DASATINIB |
| Therapeutic Uses | CANCER |
| Treatment | CANCER |
| Manufacturer | Intas Pharmaceuticals |
| Strength | 100 mg |
| Brand | DASLEMIA 70MG/100MG TAB |
| Packaging Size | 70mg=60 Tab & 100mg=30 Tab |
Approx. Rs 19,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 150 mg |
| Form | Tablet |
| Packaging Size | 14 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Compostion | Abemaciclib (150 mg) |
| Storage Condition | Store below 30*C |
| Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 60 TAB |
| Brand | DYRONIB 20/50/70MG TAB |
| Composition | DASATINIB TAB |
| Manufacturer | HETERO |
| Treatment | CANCER |
| Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 815 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10/15/20MG |
| Brand | TAB XARELTO |
| Packaging Size | 14/98 |
| Manufacturer | BAYER |
| Treatment | deep vein thrombosis |
| Composition | RIVAROXABAN |
| Form | TABLET |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Manufacturer | Cipla |
| Treatment | Cancer Treatment |
| Usage | Hospital |
| Dose | 250 mg |
| Form | Tablet |
| Brand | Cipla |
| Available Packaging Size | 30 Tablets |
| Composition | Gefitinib Tablets IP |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 500 mg |
| Quantity Unit | Vial |
| Brand | Imicrit 500Mg |
| Manufacturer | Cipla LTD |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Strength | 60 mg |
| Form | Tablet |
| Minimum Order Quantity | 1 Unit |
| Prescription/Non prescription | Prescription |
| Directions for Use | Oral Form |
| Shelf life | 2 years |
| Composition | Apalutamide |
| Brand | Pryor 60 mg |
| Packaging Size | 60 Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Stripe |
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | Box |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Imatinib |
| Brand | Imat 400Mg Tab |
| Country of Origin | Made in India |
Approx. Rs 2,100 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Manufacturer | NATCO |
| Prescription/Non prescription | Prescription |
| Composition | DASATINIB TAB |
| Brand | DASANAT 50/20 TAB |
| Packaging Size | 60 TAB |
| Treatment | ANTI-CANCER |
| Strength | 50 mg |
Approx. Rs 15,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg |
| Manufacturer | Novartis Ltd |
| Usage | Clinical |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Gsk |
| Composition | Pazopanib Hydrochloride Tablets |
| Available Dose | 200, 400 mg |
Additional Information:
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Manufactured By | MSN, 50 mg |
| Item Name | Rebopag 50/25 Mg Tablet |
| Salt Name | Thrombopoietin receptor agonists |
| Generic Name | severe aplastic anaemia |
| Packing Type | strip of 7 tablets |
| Pack Type | 4X7 Tablet |
Approx. Rs 630 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Stripe |
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat 400 mg |
| Manufacturer | Netco |
| Shelf Life | 36 Months |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Stripe |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Manufacturer | Hetero Healthcare Limited |
| Shelf Life | 24 Months |
| Packaging Type | Stripe |
Additional Information:
Approx. Rs 4,960 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Dose/Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | OLPAZA 150 MG |
| Storage Condition | at a temprature not exceeding 30*C. |
| Drug Name | Olaparib 150 |
| Prescription/Non prescription | Prescription |
| Grade Standard | ovarian and breast cancer. |
| Packaging Type | at room temperature (20 DegreeC to 25 DegreeC). Keep it out of reach from children. |
| Packaging Size | 30 Tablet of bottel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,255 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2 Box |
| Packaging Size | strip |
| Brand | trombopag 50mg tablet |
| Composition | eltrombopag |
| Manufacturer | natco |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 20,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Brand | D Vijay Pharma |
| Packaging Type | Strips |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Gender | Unisex |
We are the leading supplier of Kryxana ( Ribociclib ) 200Mg Tablets made available to our clients at competitive prices.
Approx. Rs 630 / StripeGet Latest Price
Product BrochureProduct Details:| Manufacturer | NATCO |
| Treatment | BLOOD CANCER |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Usage | Hospital, Clinical |
| Form | Capsules |
| Therapeutic Uses | Chronic Myeloid Leukaemia |
| Strength | 100 and 400mg |
| Brand | Nacto |
| Country of Origin | Made in India |
| Composition | Imatinib Capsules IP |
| Available Dose | 100,400 mg |
Veenat is used in treating chronic myelogenous leukemia (cml), gastrointestinal stromal tumors (gists),leukemias and other cancers. Cancers are characterized by uncontrolled growth of cells, and leukemia is a specific type of cancer characterized by uncontrolled proliferation of white blood cells.
below are the competitors brands available with d. Vijay pharma pvt. Ltd. Kindly see the table file below.
|
product name |
company |
strengths |
|
admine |
adley pharma pvt ltd. |
400mg |
|
altanib |
alkem ltd. |
100mg & 400mg |
|
imat |
biocheme pharmacueticals ltd. |
100mg & 400mg |
|
celonib |
celon labs ltd. |
100mg & 400mg |
|
imatib |
cipla ltd. |
100mg & 400mg |
|
levin |
dr. Reedy’s |
100mg & 400mg |
|
imicap |
fresenius kabi |
400mg |
|
matnib |
getwell |
400mg |
|
imanib |
intas biopharmaceuticals ltd. |
100mg & 400mg |
|
veenat |
natco pharma ltd. |
100mg & 400mg |
|
chemotinib |
neon lab ltd. |
100mg & 400mg |
|
glivec |
novartis ltd. |
400mg |
|
timinib |
rpg life sciences ltd. |
400mg |
|
matinic |
sarabhai ltd. |
400mg |
|
imalek |
sun pharma ltd. |
100mg & 400mg |
|
ibatkin |
zuventus healthcare ltd. |
100mg & 400mg |
Additional Information:
Approx. Rs 11,600 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 21 Cap Bottel |
| Brand | Primcyv 125 Mg |
| Composition | Palbociclib Capsules |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Directions for Use | Take Primcyv 125Mg Cap 21'S Preferably With a Meal |
| Side Effect | Loss of appetite,Dry Skine,Weakness,Infection,Hair loss,Fever,Inflammation of the mouth and lips |
| Storage | Below 30'C |
| Strength | 125Mg Cap 21'S |
| Minimum Order Quantity | 1 Bottel |
| Form | Tablet |
| Interactions | Take Primcyv 125Mg Cap 21'S Preferably With a Meal |
| Therapeutic Uses | Anti Cancer Drug &Breast Cancer,Hormone Receptor-Positive And Human Epidermal Growth Factor Receptor |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
Approx. Rs 4,800 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 30 TAB |
| Brand | LIBSET TAB |
| Composition | LAPATINIB TAB |
| Treatment | CANCER |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Packaging size | 10 TABLETS |
| Brand | Cipla |
| Composition | IMATINIB 400 AND 100 |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Treatment | BLOOD CANCER |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 400MG AND 100MG |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,750 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | Bottle |
| Brand | Erlocip 150Mg Tablet |
| Composition | Erlotinib |
| Manufacturer | Cipla |
| Treatment | Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,700 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | Bottle |
| Brand | Zyceva Tablet |
| Composition | Erlotinib |
| Manufacturer | Zydus |
| Treatment | Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 352 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 12 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 7,800 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Manufacturer | Novartis |
| Treatment | Metastatic breast cancer |
| Prescription/Non prescription | Prescription |
| Packaging Size | 7 x 6 Tablets |
| Form | Tablet |
| Brand | Gsk |
| Dose | 250 mg |
| Usage | Personal |
| Composition | Lapatinib Tablets IP |
Additional Information:
Approx. Rs 5,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Brand | Hetero Ltd |
| Treatment | Pomalidomide is used to treat certain types of cancers |
| Composition | Pomalidomide |
| Manufacturer | Hetero Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Size | 30 Tablets |
| Treatment Type | Breast cancer treatment |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Type | Allopathic |
| Brand | Natco |
| Composition | Exemestane Tablets |
| Dose | 25 mg |
|
Product Name |
Company |
Strengths |
|
EXETRAZ |
ALKEM LTD. |
25MG |
|
XCEL |
CELON LABS LTD. |
25MG |
|
EXEGET |
GETWELL PHARMA PVT. LTD. |
25MG |
|
AROMASIN |
PFIZER (PHARMACIA) LTD. |
25MG |
|
EXMASIN |
SUN PHARMA LTD. |
25MG |
Additional Information:
Explore More Products
© D. Vijay Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited