Approx. Rs 2,700 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Vial |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Romy 250mg injection |
Pack size | Vial |
Dose | 250mcg |
Prescription/Non prescription | Prescription |
Composition | Romiplostim |
Shelf life | 26 months |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Vial |
Manufacturer | Natco Ltd |
Prescription/Non prescription | Prescription |
Dose | 4Mg |
Packaging Type | Vial |
Usage | Clinical, Hospital |
Form of Medicine | Liquid |
Brand | Natco |
Composition | Zoledronic Acid for injection |
Additional Information:
Approx. Rs 15,305 / VialGet Latest Price
Product BrochureProduct Details:Brand | Sun Pharma |
Packaging Type | Glass Bottle |
Composition | Leuprolide Acetate for Injection |
Prescription/Non prescription | Prescription |
Form of Medicine | Injection |
Packaging Size | VIAL |
Treatment | HORMONE TREATMENT |
Available Dose | 3.75,7.5,11.25,22.50 mg |
Product Name |
Company |
Strengths |
GYNACT |
BHARAT SERUM LTD. |
4MG |
AGOPRIDE |
ALKEM LTD. |
1MG, 4MG & 3.75MG |
Additional Information:
Approx. Rs 2,175 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Manufacturer | Bharat Serum |
Prescription/Non prescription | Prescription |
Usage | Hospital |
Composition | Leuprolide Acetate for Injection |
Dose | 3.75,11.25,22.5 mg/ 2 ml |
Medicine Type | Allopathic |
Packaging Type | Ampoule,Vial |
Dosage Form | Injection |
Certification | ISO |
Type of Medicines | Allopathic |
Additional Information:
Approx. Rs 6,800 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Packaging Size | Vial |
Brand | Fulviglen 250Mg Injection |
Composition | Fulvestrant |
Manufacturer | Glenmark Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 12,900 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Prescription |
Brand | Dr. Reddy''s |
Composition | Triptorelin Powder for Injection |
Dose | 11.25 mg |
Medicine Type | Allopathic |
Packaging Type | Vial |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | Box |
Brand | Zolasta 4Mg Injection |
Composition | Zoledronic Acid |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 9,550 / vialGet Latest Price
Product Details:Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Dose | 250 mg |
Form of Medicine | Injection |
Packaging Type | Vial |
Brand | Natco |
Composition | Fulvestrant Injection |
Usage | Clinical |
Product Name |
Company |
Strengths |
FULVETRAZ |
ALKEM LTD. |
5ML |
FASLODEX DEPOT |
ASTRA - ZENECA |
5ML |
Additional Information:
Approx. Rs 2,775 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | vial |
Brand | borviz 2.5mg injection |
Composition | bortezomib |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2mg/2.5mgmg |
Country of Origin | Made in India |
Approx. Rs 3,900 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Brand Name | Alburel OS Injection |
Manufacturer | Reliance |
Dose | 20% |
Unit | 20%/100 ml |
Type | Injection |
Packaging Type | vial |
Packaging Size | 100ml |
Brand | Alburel (Reliance) |
Usage/Application | INJ |
Composition | human albumin |
Prescription/Non prescription | prescription |
Storage | 2 to 8 degree |
Country of Origin | Made in India |
Approx. Rs 5,850 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Strength | 100 mg |
Brand | Bevacirel 100 Mg Injection |
Packaging | Vial |
Manufacturer | Reliance Ltd |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | Box |
Manufacturer | Paviour pharma |
Composition | Hepatitis-B |
Prescription/Non prescription | Prescription |
Form | Injection |
Brand | Biotest |
Dose | 200 IU |
Packaging Type | Vial |
Additional Information:
Approx. Rs 950 / VialGet Latest Price
Product BrochureProduct Details:Usage | Clinical, Hospital |
Dose | 100 mg/50 ml |
Form of Medicine | Injection |
Brand | Fresenius Kabi |
Composition | Oxaliplatin Injection Single Dose Vial 2 mg/ml |
Packaging Type | Vial |
Product Name | Company | Available Strengths |
Megaplat | Alkem Ltd. | 50 MG & 100 MG |
Xtide | Biocon Ltd | 50 MG & 100 MG |
Kinaplat | Cadila Ltd | 50 MG & 100 MG |
X-Plat | Cipla Ltd | 100 MG & 50 MG |
Dacotin | Dr Reedy’S | 50 MG & 100 MG |
Lilxapla | Eli Lily | 50 MG & 100 MG |
Oxa | Emcure | 50 MG & 100 MG |
Oxitan | Fresenius Kabi | 50 MG & 100 MG |
Xylotin | Getwell Pharma Pvt. Ltd. | 100 MG INJ. |
Glenoxal | Glenmark Onkos | 50 MG INJ. |
Oxaltero | Hetero Healthcare Ltd. | 50 MG & 100 MG |
Xalotin | Ind Swift | 50 MG INJ |
Oxitoz | Intas Biopharmaceutical | 50 MG & 100 MG |
Zilodax | Miracalus Pharma Pvt.Ltd | 50 MG & 100 MG |
Oxyrea | Neon Lab Ltd. | 50 MG INJ |
Oxitrust | Panacea Biotech Ltd. | 50 MG & 100 MG |
Oxidach | Ranbaxy | 100 MG INJ |
Neoxal | Rpg Life Sciences Ltd | 50 MG & 100 MG |
Oxosar | Sarabhai Ltd | 50 MG & 100 MG |
Oxiplat | Sun Pharma Ltd. | 50 MG INJ |
Oxaltor | Torrent | 50 MG & 100 MG |
Oxpla | Zydus Biogen Ltd. | 50 MG INJ |
Additional Information:
Approx. Rs 1,700 / VialGet Latest Price
Product BrochureProduct Details:Packaging size | vial |
Manufacturer | natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 17 months |
Packaging Type | Vial |
Composition | Bortezomib for Injection |
Brand | Natco |
Dose | 2,3.5 mg |
Bortenat is used in medication of a cancer chemotherapy drug used to treat certain types of tumors like multiple myeloma,mantle cell lymphoma. It blocks certain proteins which helps to slow the growth and spread of the cancer.
Other Details:
Below are the Competitors brands with D.Vijay Pharma Pvt. Ltd. kindly see the Table below.
Product Name |
Company |
Available Strengths |
MYEZOM |
DR REEDY'S |
3.5 MG & 2 MG |
BIOCURE |
EMCURE |
2 MG INJ |
VELCADE |
JOHNSON & JOHNSON |
1 MG & 3.5 MG |
BORTENAT |
NATCO PHARMA LTD. |
3.5 MG & 2 MG |
BORTETRUST |
PANACEA BIOTECH LTD. |
2 MG INJ |
VELTIP |
PHARMACIA LTD |
2 MG INJ |
BORTEMAP |
RPG LIFE SCIENCES LTD |
2 MG INJ |
BORTETOR |
TORRENT |
2 MG INJ |
VELSPAN |
VERVE HEALTHCARE LTD |
2 MG INJ |
ORTEZ |
ZUVENTUS HEALTHCARE LTD |
2 MG INJ |
PROTEOZ |
ZYDUS BIOGEN LTD. |
INJECTION |
Additional Information:
Approx. Rs 12,200 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufacturer | intas |
Prescription/Non prescription | Prescription |
Brand | Intas |
Usage | Hospital |
Dose | 80 mg |
Packaging Type | Vial |
Form of Medicine | Injection |
Certification | ISO |
Composition | Docetaxel Lipid Suspension for injection |
Additional Information:
Approx. Rs 1,100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Dose Strength | 150MG |
Composition | Fosaprepitant |
Generic Name | FOSAPREPITANT |
Brand | GLENMARK |
Usage/Application | Hospital |
Packaging Size | VIAL |
Medicine Type | Injection |
Product Type | Finished Product |
Type | Allopathic |
Gender | Unisex |
Shelf Life | 20 MONTHS |
Additional Information:
Approx. Rs 1,400 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | Vial |
Manufacturer | Fresenius Kabi |
Brand | Daxotel 80Mg Injection |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | vial |
Manufacturer | fresenius kabi |
Brand | gemita injection |
Composition | gemcitabine |
Packaging | vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 43,300 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufacturer | ELI LILY PHARMA |
Brand | CYRAMZA INJECTION |
Packaging Size | VIAL |
Prescription/Non prescription | Prescription |
Composition | RAMUCIRUMAB |
Shelf life | 12 MONTHS |
Form | Injection |
Additional Information:
Approx. Rs 5,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Manufacturer | NATCO PHARMA |
Packaging | VIAL |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Brand | Natco |
Usage | Hospital |
Dose | 1.5 mg |
Composition | Rasburicase |
Product Name |
Company |
Strength |
FASTURTEC |
SANOFI INDIA LTD. |
1.5MG |
Additional Information:
Approx. Rs 14,500 / VialGet Latest Price
Product Details:Packaging Size | 400mg |
Usage | Hospital, Clinical |
Dose | 100,400 mg /4,16 ml |
Packaging Type | Vial |
Form | Injection |
Brand | Hetero |
Additional Information:
Approx. Rs 1,300 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufacturer | Natco Ltd |
Packaging Type | Vival |
Dose | 500 mg |
Usage | Clinical, Hospital |
Form of Medicine | Injection |
Brand | Natco Ltd |
Composition | Pemetrexed for injection |
Country of Origin | Made in India |
Pemnat is approved by the FDA for the treatment of patients with advanced nonsquamous non-small cell lung cancer (NSCLC), a specific type of NSCLC, to maintain the effect of initial treatment with chemotherapy.
Features:
Additional Information:
Approx. Rs 16,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Brand | Hetero |
Composition | Plexrixafor |
Injectable Form | Liquid |
Dose | 1.2ml |
Packaging Size | Vial |
Medicine Type | Injection |
Product Type | Finished Product |
Gender | Unisex |
Packaging Type | Box |
Power | 1.2Ml Injection |
Shelf Life | 25 Months |
Mozobil (plerixafor) injection is a sterile, preservative-free, clear, colorless to pale-yellow, isotonic solution for subcutaneous injection. Each mL of the sterile solution contains 20 mg of plerixafor. Each single-use vial is filled to deliver 1.2 mL of the sterile solution that contains 24 mg of plerixafor and 5.9 mg of sodium chloride in Water for Injection adjusted to a pH of 6.0 to 7.5 with hydrochloric acid and with sodium hydroxide, if required.
Plerixafor is a hematopoietic stem cell mobilizer with a chemical name l, 1’-[1,4phenylenebis(methylene)]-bis-1,4,8,11-tetraazacyclotetradecane. It has the molecular formula C28H54N8. The molecular weight of plerixafor is 502.79 g/mol.
Mozobil®(plerixafor) injection is indicated in combination with granulocyte-colony stimulating factor (G-CSF) to mobilize hematopoietic stem cells (HSCs) to the peripheral blood for collection and subsequent autologous transplantation in patients with non-Hodgkin’s lymphoma (NHL) and multiple myeloma (MM).
Vials should be inspected visually for particulate matter and discoloration prior to administration and should not be used if there is particulate matter or if the solution is discolored.
Begin treatment with Mozobil after the patient has received G-CSF once daily for four days [see Recommended Concomitant Medications]. Administer Mozobil approximately 11 hours prior to initiation of each apheresis for up to 4 consecutive days.
The recommended dose of Mozobil by subcutaneous injection is based on body weight:
Use the patient’s actual body weight to calculate the volume of Mozobil to be administered. Each vial delivers 1.2 mL of 20 mg/mL solution, and the volume to be administered to patients should be calculated from the following equation:
0.012 × patient’s actual body weight (in kg) = volume to be administered (in mL)
In clinical studies, Mozobil dose has been calculated based on actual body weight in patients up to 175% of ideal body weight. Mozobil dose and treatment of patients weighing more than 175% of ideal body weight have not been investigated.
Based on increasing exposure with increasing body weight, the Mozobil dose should not exceed 40 mg/day.
Additional Information:
Approx. Rs 7,560 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging | INJ |
Manufacturer | NATCO |
Packaging Size | VIAL |
Brand | CARFILNAT INJ |
Composition | CARFILZOMIB INJ |
Prescription/Non prescription | Prescription |
Treatment | CANCER |
Approx. Rs 1,120 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Brand | Apriset IV 150Mg Inj |
Manufacturer | Alkem |
Prescription/Non prescription | Prescription |
Composition | Fosaprepitant |
Packaging Size | Vial |
Additional Information:
Approx. Rs 9,700 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufacturer | Intas Company |
Composition | Cabazitaxel |
Prescription/Non prescription | Prescription |
Storage | 2 to 8 degree |
Usage | Commercial, Clinical, Hospital |
Dose | 1ml-5ml |
Packaging Size | SINGLE USE VIAL |
Packaging Type | Glass Bottle |
Form of Medicine | Injection |
Medicine Type | Allopathic |
Certification | ISO |
Packing | 1.5 ML |
Brand | INTAS |
Additional Information:
Approx. Rs 390 / VialGet Latest Price
Product Details:Minimum Order Quantity | 5 Vial |
Manufacturer | Intas company |
Prescription/Non prescription | Prescription |
Brand | intas |
Dose Strength | 10ml |
Category | Blood Cancer |
Composition | arsenic trioxide |
Type | Allopathic |
Packaging Type | vial |
Shelf Life | 15 months |
Quantity Per Pack | 1 vial |
Usage/Application | Clinical |
Additional Information:
Explore More Products
© D. Vijay Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited