Approx. Rs 1,575 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Packaging size | vial |
Brand | Biocure 2mg injection |
Composition | Bortezomib |
Manufacturer | Emcure pharma |
Form | Injection |
Shelf life | 20 Months |
Additional Information:
Approx. Rs 7,150 / singleGet Latest Price
Product Details:Brand | Intas |
Composition | Busulphan Injection |
Usage | Hospital |
Dose | 6 mg/10ml |
Packaging Type | Vial |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Medicine Type | Injection |
Product Type | Finished Product |
Form | Injection |
Gender | Unisex |
Shelf Life | 12 months |
Additional Information:
Approx. Rs 12,500 / stripGet Latest Price
Product Details:Dosage Form (If Applicable) | Capsules |
Packaging Type | Strips |
Packaging Size | 2 x 28 Capsules |
Medicine Type | Allopathic |
Brand | Intas |
Certification | ISO |
Type of Medicines | Allopathic |
Composition | Enzalutamide Capsules 40 mg |
Additional Information:
Approx. Rs 1,950 / singleGet Latest Price
Product Details:Usage | Hospital |
Packaging Type | Ampoule, Vial |
Medicine Type | Allopathic |
Composition | Leuprolide Acetate for Injection |
Certification | ISO |
Dosage Form | Injection |
Dose | 3.75, 11.25, 22.5 mg/ 2 ml |
Type of Medicines | Allopathic |
Additional Information:
Approx. Rs 0.5 / UnitGet Latest Price
Product Details:Unit | 20%/100 ml |
Brand | Biotest |
Type | Infusion |
Composition | Human Albumin IP/EP |
Dose | 200 g/l / 100 ml |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Intas |
Usage | Hospital, Clinical |
Dose | 30 mg/5 ml |
Packaging Type | Vial |
Form of Medicine | Injection |
Certification | ISO |
Composition | Paclitaxel Injection IP 6mg/ml |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Intas |
Usage | Hospital, Clinical |
Dose | 80 mg |
Packaging Type | Vial |
Form of Medicine | Injection |
Certification | ISO |
Composition | Docetaxel Lipid Suspension for injection |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Clinical, Hospital |
Form of Medicine | Injection |
Certification | ISO |
Brand | Alkem |
Composition | Epirubicin Hydrochloride for Injection |
Available Dose | 10, 50, 100 mg |
product name | company | strengths |
adricin | adley pharma pvt ltd. | 10mg & 50mg |
biorubin | biocheme pharmacuetical | 10mg & 50mg |
cadrubin | cadila ltd | 10mg & 50mg |
rubilon | celon labs ltd | 100mg, 10mg & 50mg |
ciprubicin | cipla ltd. | 10mg & 50mg |
lilbecep | eli lily | 50mg |
epicure | emcure | 100mg, 10mg & 50mg |
anthracin | fresenius kabi | 10mg & 50mg |
epiruba | getwell | 10mg & 50mg |
epithra | glenmark onkos | 100mg, 10mg & 50mg |
epitaz | intas biopharmaceutical | 100mg, 10mg & 50mg |
epineon | neon lab ltd. | 10mg & 50mg |
farmorubicin | pfizer (pharmacia) ltd. | 10mg & 50mg |
erubin | rpg life sciences ltd. | 10mg & 50mg |
rubizen | sun pharma ltd | 10mg & 50mg |
torrence | torrent | 10mg & 50mg |
zuvicin | zuventus healthcare ltd | 100mg, 10mg & 50mg |
epixtra | zydus | 10mg & 50mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Form of Medicine | Injection |
Packaging Type | Vial |
Certification | ISO |
Brand | Intas |
Composition | Pemetrexed For Injection |
Available Dose | Pemetrexed For Injection |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital |
Brand | Emcure |
Certification | ISO |
Form of Medicine | Injection |
Composition | Leuprolide Acetate for Injectable Suspension |
Dose | 45 mg |
Packaging Type | Vial |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Dr.Reddy's |
Usage | Hospital, Clinical |
Packaging Type | Vial |
Form of Medicine | Injection |
Certification | ISO |
Composition | Irinotecan Injection IP |
Available Dose | 40, 100 mg/2, 5 ml |
Product Name | Company | Available Stengths |
IRNOCEL | CELON LABS LTD | 100 MG & 40 MG |
IRICIP | CIPLA LTD. | 100 MG & 40 MG |
IMTUS | EMCURE | 100 MG & 40 MG |
IRINOTEL | FRESENIUS KABI | 100 MG & 40 MG |
INTENSIC | NEON LAB LTD. | 100 MG & 40 MG |
CAMPTO | PHARMACIA LTD | 100 MG & 40 MG |
IRNOZEN | RANBAXY | 100MG |
STRITOSAR | STRIDES ACROLABS LTD | 100 MG & 40 MG |
COLOTECAN | SUN PHARMA LTD. | 100 MG & 40 MG |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Clinical, Hospital |
Packaging Type | Vial |
Form of Medicine | Injection |
Brand | Dr.reddy's |
Available Dose | 100, 500 mg |
Composition | Pemetrexed for Injection |
Pemgem is approved by the FDA for the treatment of patients with advanced nonsquamous non-small cell lung cancer (NSCLC), a specific type of NSCLC, to maintain the effect of initial treatment with chemotherapy and whose disease has not worsened. Pemgem is not indicated for patients who have a different type of NSCLC called squamous cell.
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Natco |
Packaging Type | Vial |
Usage | Clinical, Hospital |
Form of Medicine | Injection |
Dose | 500 mg |
Composition | Ganciclovir for Injection USP |
Other Details:
Below are the Competitor brands available with D.Vijay Pharma Pvt. Ltd. Kindly see the table file below.
Product Name | Company | Strengths |
CYMEVENE | ROCHE LTD. | 500MG |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital, Clinical |
Form of Medicine | Injection |
Packaging Type | Vial |
Medicine Type | Allopathic |
Brand | Alkem |
Composition | Dacarbazine for injection USP |
Available Dose | 100, 200, 500 mg |
Product Name | Company | Strengths |
CELDAZ | CELON LABS LTD. | 100MG, 200MG & 500MG |
DECARB | CIPLA LTD. | 200MG & 500MG |
DABAZ | INTAS BIOPHARMACEUTICALS LTD. | 200MG & 500MG |
ZICARB | NEON LAB LTD. | 100MG, 200MG & 500MG |
Additional Information:
Product Price :Get Latest Price
Product Details:Dosage Form (If Applicable) | Injection |
Usage | Commercial, Clinical, Hospital |
Brand | Novartis |
Composition | Basiliximab Injection / I.V Infusion |
Dose | 20 mg/ 5 ml |
Packaging Type | Ampoule and vial |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Dr.Reddy's |
Usage | Clinical, Hospital |
Packaging Type | Vial |
Form of Medicine | Injection |
Composition | Gemcitabine for injection USP |
Available Dose | 200, 1000 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | INTAS |
Usage | Hospital, Commercial, Clinical |
Dose | 1ml-5ml |
Packaging Size | SINGLE USE VIAL |
Packaging Type | Glass Bottle |
Form of Medicine | Injection |
Certification | ISO |
Medicine Type | Allopathic |
Packing | 1.5 ML |
Additional Information:
Product Price :Get Latest Price
Product Details:Dosage Form (If Applicable) | Injection |
Usage | Hospital |
Packaging Size | 1.5 ML |
Brand | Chiesi |
Certification | ISO |
Composition | Poractant Alfa (Lung Surfactant) |
Packing | 1.5 & 3 ML |
Dose | 240 mg |
Type of Medicines | Allopathic |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Allopathic |
Dose | 100 mg/5 ml |
Form of Medicine | Injection |
Packaging Type | Vial |
Certification | ISO |
Brand | Dr.Reddy's |
Usage | Clinical and Hospital |
Composition | Irinotecan Injection I.P.20 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Nacto |
Usage | Clinical |
Composition | Chlorambucil Tablets IP |
Dose | 2, 5 mg |
Product Name | Company | Strengths |
Celkeran | Celon Labs Ltd | 2MG & 5MG |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital, Clinical |
Dose | 150 mg |
Packaging Type | Vial |
Brand | Biocon |
Composition | Fosaprepitant Dimeglumine for Injection (Lyophilized) |
Other Details:
Below are the Competitor brands available with D.Vijay Pharma Pvt. Ltd. Kindly see the table file below.
Product Name | Company | Strengths |
Imumax | Abbott Piramal Healthcare Ltd. | 300MCG (PFS) |
Fastograf | Alkem Ltd. | 300MG |
Nufil | Biocon Ltd. | 300MCG (PFS & VIAL) |
Filcad | Cadila Ltd. | 300MCG (PFS) |
Grafeel | Dr. Reedy’S | 300MCG (PFS & VIAL) |
Emgrast | Emcure | 300MCG (PFS & VIAL) |
Neumax | Fresenius Kabi | 300MCG (PFS) |
Glanstim | Gland Pharma | 300MCG (VIAL) |
Neukine | Intas Biopharmaceuticals Ltd. | 150MCG & 300MCG (PFS) & 300MCG (VIAL) |
Neupogem | Roche Ltd. | 300MCG (VIAL & PFS) |
Frastim | Rpg Life Sciences Ltd. | 300MG (PFS) |
Sfil | Sarabhai Ltd. | 300MCG (PFS) |
Xphil | Sun Pharma Ltd. | 300MCG (PFS) |
Itact | Zuventus Healthcare Ltd. | 300MCG (PFS) |
Colstim | Zydus | 300MCG (PFS & VIAL) |
Product Name | Company |
Apriset I.V. | Alkem Ltd. |
Fosaprepit | Cipla Ltd. |
Aprecap Iv | Glenmark Onkos |
Emend Iv | Msd |
Ffffosaran | Sun Pharma Ltd. |
Fosaran | Sun Pharma Ltd |
Emvoid Iv | Torrent |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital, Clinical |
Dose | 6 mg |
Packaging Type | pfs |
Certification | ISO |
Brand | Intas |
Composition | Pegylated r-human Granulocyte colony stimulating factor injection |
Additional Information:
Product Price :Get Latest Price
Product Details:Dose | 2 mg |
Brand | Natco |
Form of Medicine | Capsules |
Usage | Clinical and Hospital |
Packaging Size | 21 Capsules |
Composition | Pomalidomide Capsules |
Additional Information:
Product Price :Get Latest Price
Product Details:Dose | 1.5 mg |
Brand | Intas |
Packaging Type | Vial |
Medicine Type | Allopathic |
Composition | Rasburicase (r-DNA Origin) (Lyophilized powder for Injection) |
Additional Information:
Product Price :Get Latest Price
Product Details:Medicine Type | Allopathic |
Packaging Size | 100 Capsules |
Usage | Clinic and Hospital |
Brand | Emcure |
Certification | ISO |
Packaging Type | Bottles |
Form Of Medicines | Capsules |
Composition | Tretinoin [All Trans Retinoic Acid] Soft Gelatin Capsules |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital and Clinical |
Brand | Emcure |
Certification | ISO |
Form of Medicine | Injection |
Composition | Epirubicin Hydrochloride for injection |
Dose | 100 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital, Clinical, Commercial |
Packaging Type | Strips |
Packaging Size | 5 x 10 Capsules |
Medicine Type | Allopathic |
Certification | ISO |
Brand | Novartis |
Form Of Medicines | Capsules |
Dose | 0.5 mg |
Composition | Tacrolinus Capsules IP |
Additional Information:
Product Price :Get Latest Price
Product Details:Dose | 500 mg |
Brand | Dr.Reddy''''''''s |
Usage | Clinical and Hospital |
Packaging Size | 30 Tablets |
Composition | Capecitabine Tablets IP |
Product Name | Company |
Capecite | Abbott Piramal Healthcare Ltd. |
Capeta | Alkem Ltd. |
Cacit | Biocheme Pharmacueticals Ltd |
Capecad | Cadila Ltd. |
Xelocel | Celon Labs Ltd. |
Capegard | Cipla Ltd. |
Capicet | Emcure |
Zocitab | Fresenius Kabi |
Cabita | Getwell |
Capcel | Gland Pharma |
Capsy | Intas Biopharmaceuticals Ltd. |
Capnat | Natco Pharma Ltd. |
Distamine | Neon Lab Ltd. |
Atubri | Pfizer (Pharmacia) Ltd. |
Roche Ltd. | |
Xecap | Rpg Life Sciences Ltd. |
Capostat | Samarth |
Capcid | Sarabhai Ltd. |
Pro 5 | Strides Acrolabs Ltd |
Caxeta | Sun Pharma Ltd. |
Xabine | Sun Pharma Ltd. |
Capehope | Torrent |
Capezam | Zuventus Healthcare Ltd. |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Emgrast Injection |
Manufacturer | EMCURE |
Composition | FILGRASTIM |
Treatment | WBC COUNT |
Prescription/Non prescription | Prescription |
Category | WBC COUNT |
Drug | FILGRASTIM |
Generic Name | FILGRASTIM |
Type | Allopathic |
Dosage Form | INJECTION |
Packaging Size | PFS |
Form Of Medicine | Injection |
Form | Injection |
Storage | 2 TO 8 DEGREE |
Usage/Application | Clinical |
Product Price :Get Latest Price
Product Details:Usage | Clinical and Hospital |
Composition | Fosaprepitant Dimeglumine |
Dose | 150 mg |
Brand | MSD |
Product Name | Company | Strengths |
APRISET I.V. | ALKEM LTD. | 150MG |
FOSAPORT | BIOCON LTD. | 150MG |
FOSAPREPIT | CIPLA LTD. | 150MG |
APRECAP IV | GLENMARK ONKOS | 150MG |
FFFFOSARAN | SUN PHARMA LTD. | 150MG |
FOSARAN | SUN PHARMA LTD. | 150MG |
EMVOID IV | TORRENT | 150MG |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Natco |
Usage | Clinical |
Packaging Size | 120 Tablets |
Composition | Sorafenib Tosylate Tablets |
Product Name | Company | Strengths |
NEXAVAR | CANCER & GENERAL ITEMS | 200MG |
SORANIB | CIPLA LTD. | 200MG (120 Tablets) & (30 Tablets) |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Pfs |
Brand | Intas |
Available Dose | 10000, 40000 IU/1.0 ml |
Composition | Recombinant Human Erythopoietin Alfa Injection |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital, Clinical |
Dose | 440 mg |
Brand | Emcure |
Packaging Type | Vial |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Clinical and Hospital |
Packaging Type | Vial |
Medicine Type | Allopathic |
Dose | 1 g, 500 mg |
Product Name | Company | Strengths |
MEROPLAN | ABBOTT HEALTHCARE | 1GM & 500MG |
INJOPEN | ADLEY PHARMA PVT. LTD. | 1GM |
MEROSURE KIT | ALKEM LTD. | 125 MG, 500 MG & 1GM |
ZAXTER | ALKEM | 125 MG, 500 MG & 1GM |
MEROBAX | ARISTO PHARMA LTD.(TF) | 125 MG, 500 MG & 1GM |
MERO | ARISTO PHARMA LTD. | 125 MG, 250MG, 500 MG & 1GM |
PENMER | BIOCON | 1GM & 500MG |
MEROCRIT | CIPLA LTD. | 2GM, 1GM & 500MG |
MEROCIDE | GLAND PHARMA | 1GM & 500MG |
MEROGLANN | GLAND PHARMA | 1GM & 500MG |
ESBLANEM | GLAXOSMITHKLINE LTD. | 1GM & 500MG |
M PENN | INTAS BIOPHARMACEUTICALS LTD. | 1GM & 500MG |
MAXOPEN | SAMARTH | 1GM & 500MG |
CIDAPENEM | SAMARTH PHARMA | 1GM & 500MG |
M-NEM | SANOFI AVENTIS LTD | 1GM |
WOPENAM | WOCKHRDT LTD. | 500MG & 1 GM |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Clinical, Hospital |
Packaging Type | Strips |
Available Dose | 80, 125 mg |
Product Name | Company | Strengths |
EMETANT | ADLEY PHARMA PVT. LTD. | 125/80 |
APRISET | ALKEM LTD. | KIT & Nova (3 Tablets) |
AMITANT | AUREATE HEALTHCARE PVT. LTD. | KIT 80/125MG |
EMPOV | DR. REEDY’S | 3 Capsules |
APREONE | EMCURE | 125MG KIT |
APREPEP | INTAS BIOPHARMACEUTICALS LTD. | 3 Capsules KIT |
APRIKININ | MIRACULAS PHARMA LTD. | 3 Capsules KIT |
EMEND | MSD | 125/80 MG |
APRELIEF | SUN PHARMA LTD. | 3 Capsules KIT |
EMVOID | TORRENT | 10 Capsules |
Additional Information:
Product Price :Get Latest Price
Product Details:Medicine Type | Allopathic |
Packaging Size | 4 x 28 Capsules |
Usage | Hospital and Clinic |
Brand | Emcure |
Composition | Enzalutamide Capsules |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Natco |
Usage | Clinical, Hospital |
Dose | 25 mg |
Composition | Tenofovir Alafenamide Tablets |
Additional Information:
Product Price :Get Latest Price
Product Details:Dosage Form (If Applicable) | Injection |
Usage | Clinical, Hospital |
Brand | NATCO |
Additional Information:
Product Price :Get Latest Price
Product Details:Dosage Form | Tablet |
Type Of Medicines | Allopathic |
Packaging Size | 60 Tablets |
Brand | Cipla |
Composition | Lamivudine and Stavudine Tablets IP |
Additional Information:
Product Price :Get Latest Price
Product Details:Dose | 20 mg/100 ml |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Brand | Wockhardt |
Usage | Clinical and Hospital |
Additional Information:
Explore More Products
© D. Vijay Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited