Approx. Rs 12,400 / STRIP OF 7 TABGet Latest Price
Product Details:Minimum Order Quantity | 7 STRIP OF 7 TAB |
Strength | 20/30/40/50MG |
Brand | XOVOLTIB TAB |
Manufacturer | BOEHRINGER INGELHEIM GERMANY |
Treatment | LUNG CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage/Application | Oral |
Dose Strength | 20/30/40/50MG |
Drug | AFATINIB DIMELATE |
Generic Name | XOVALTIB |
Usage | LUNG CANCER |
Medicine Type | Allopathic |
Category | Lung Cancer |
Form Of Medicines | Tablets |
Type | Allopathic |
Dose | 40 mg |
Packaging Size | 28 Tablets |
Composition | Afatinib Dimaleate Tablets |
Additional Information:
Approx. Rs 3,450 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Packaging size | vial |
Brand | Bortenat 3.5mg injection |
Composition | Bortezomib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 20 Months |
Additional Information:
Approx. Rs 5,850 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Packaging size | VIAL |
Brand | NANOPACLI 100MG INJECTION |
Composition | PACLITAXEL + HUMAN ALBUMIN |
Manufacturer | ABBOTT |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 16 MONTHS |
Additional Information:
Approx. Rs 8,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Packaging Size | VIAL |
Brand | FARABINE 20MG INJECTION |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | CLOFARABINE |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Injectable Form | Liquid |
Dose | 20L |
Medicine Type | Injection |
Product Type | Finished Product |
Form | Injection |
Gender | Unisex |
Additional Information:
Approx. Rs 925 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | Bottle |
Brand | Empetus |
Manufacturer | Emcure |
Composition | Ritonavir |
Treatment | Human immunodeficiency virus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Usage | Hospital, Clinical |
Dose | 250 mg |
Form | Tablet |
Brand | Cipla |
Available Packaging Size | 10 and 30 Tablets |
Composition | Gefitinib Tablets IP |
Product Name | Company | Available Strengths |
ZEFOTIB | ALKEM LTD. | TAB |
IRESSA | ASTRA – ZENECA | 250 MG TAB |
CHEMORESSA | BIOCHEME PHARMACUETICAL | 250 MG TAB |
GEFICAD | CADILA LTD | TAB |
GEFTICIP | CIPLA LTD. | 250 MG 30 TAB & 250 MG 10 TAB |
XEFTA | DR REEDY’S | TAB |
KABI GEF | FRESENIUS KABI | 250 MG TAB |
G NIB | INNOVA LIFESCIENCE PVT. | TAB |
GEFFIT | JORAS ONCOLOGY PVT LTD | 250 TAB |
GEFTINAT | NATCO PHARMA LTD. | 250MG |
CHEMOGEF | NEON LAB LTD. | 250 TAB |
DENRIT | PHARMACIA LTD | 250MG TAB |
CHEMOFIT | RPG LIFE SCIENCES LTD | 250MG TAB |
XTINIB | SARABHAI LTD | 250MG TAB |
TYROGEF | SUN PHARMA LTD. | TAB |
ZUFINIB | ZUVENTUS HEALTHCARE LTD | 250MG TAB |
GEFFON | ZYDUS BIOGEN LTD. | TAB |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital, Clinical |
Packaging Type | Vial |
Form of Medicine | Injection |
Brand | Cipla |
Composition | Carboplatin Injection IP |
Available Dose | 15, 450 mg/15, 45 ml |
Product Name | Company | Available Strengths |
Adcarb | Adley Pharma Pvt. Ltd. | 150Mg & 450Mg |
Carbokem Nova | Alkem Ltd. | 150Mg, 450Mg & 600Mg |
Karplat | Cadila Ltd. | 150 Mg & 450 Mg |
Cytocarb | Cipla Ltd. | 150 Mg & 450 Mg |
Kemocarb | Fresenius Kabi | 450 Mg |
Carbomax | Getwell Pharma Ltd. | 450 Mg |
Carbopa | Intas Biopharmaceuticals Ltd. | 450 Mg |
Naproplat | Miracalus Pharma Pvt. Ltd. | 450 Mg |
Caboo | Neon Lab Ltd. | 450 Mg |
Carboplatin | Pharmacia Ltd. | 150 Mg & 450 Mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 7 x 6 Tablets |
Brand | Gsk |
Dose | 250 mg |
Usage | Clinical |
Composition | Lapatinib Tablets IP |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital, Clinical |
Form of Medicine | Injection |
Brand | Astra Zeneca |
Available Dose | 3.6,10.8 mg |
Composition | Goserelin Acetate Depot Injection |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Personal, Hospital, Clinical |
Packaging Size | 10 Strips of 10 Tablets Each |
Dose | 250 mg |
Form | Tablet |
Brand | Alkem |
Composition | Gefitinib Tablets IP |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Cipla |
Usage | Clinical and Hospital |
Available Dose | 10, 50 mg/20, 50 ml |
Composition | Cisplatin Injection BP |
Product Name | Company | Strengths |
ADCIST | ADLEY PHARMA PVT. LTD. | 10MG & 50MG |
PLATIKEM NOVA | ALKEM LTD. | 100MG, 50MG & 10MG |
CISPLAT | BIOCHEME PHARMACUETICALS LTD. | 10MG & 50MG |
PLATIN | CADILA LTD. | 10MG & 50MG |
CELPLAT | CELON LABS LTD. | 10MG & 50MG |
CISPLATIN BP | DR.REEDY’S | 10MG & 50MG |
KEMOPLAT | FRESENIUS KABI | 10MG & 50MG |
CISWEL | GETWELL | 10MG & 50MG |
CISGLAN | GLAND PHARMA | 10MG & 50MG |
CIZCAN | NEON LAB LTD. | 10MG & 50MG |
CISPLATIN | PFIZER (PHARMACIA) LTD. | 10MG & 50MG |
ONCOPLATIN AQ | SUN PHARMA LTD. | 10MG & 50MG |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 30 Capsules |
Medicine Type | Allopathic |
Usage | Clinical and Hospital |
Brand | Natco |
Available Dose | 5,10,25 mg |
Composition | Lenlidomide Capsules |
Product Name | Company | Strengths |
MMLINODA | ALKEM LTD. | 10MG |
LENMID | CIPLA LTD. | 25MG, 10MG & 5MG |
LENANGIO | DR. REEDY’S | 25MG, 10MG & 5MG |
KABILEN | FRESENIUS KABI | 25MG, 10MG & 5MG |
LENOME | INTAS BIOPHARMACEUTICALS LTD. | 25MG, 10MG, 15MG & 5MG |
NEOLIMID | NEON LAB LTD. | 25MG, 10MG & 5MG |
LENZEST | SUN PHARMA LTD. | 25MG, 10MG & 5MG |
NOJETRO | TORRENT | 25MG & 10MG |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | 1 x 10 Strips |
Brand | Dr.Reddy's |
Usage | Clinical and Hospital |
Available Dose | 5,10 mg |
Composition | Everolimus Tablets |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 10 Tablets |
Dose | 10 mg |
Packaging Type | Strips |
Brand | Cipla |
Usage | Hospital |
Composition | Everolimus Tablets |
Additional Information:
Product Price :Get Latest Price
Product Details:Dose | 100 mg |
Usage | Clinical, Hospital |
Packaging Size | 30 Tablets |
Composition | Erlotinib Tablets IP |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Vial |
Brand | Lilly |
Usage | Hospital |
Available Dose | 100, 500 mg |
Composition | Pemetrexed Powder for concentrate for solution of infusion |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Glass Bottle |
Brand | Fresenius Kabi |
Usage | Clinical and Hospital |
Available Dose | 150, 450 mg/ 15, 45 ml (10 mg/ml) |
Composition | Carboplatin Injection BP |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 10 x 10 Capsules |
Brand | Cipla |
Usage | Hospital |
Composition | Hydroxyurea Capsules USP |
product name | company | strength |
hondrea | alkem ltd. | 500mg |
leukocel | celon labs ltd | 500mg |
hydab | fresenius kabi | 500mg |
hydrogem | neon lab ltd. | 500mg |
hydra | sarabhai ltd. | 500mg |
myelostat | zydus | 500mg |
Additional Information:
Explore More Products
4.0/5
Rated by 214 Users
© D. Vijay Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited