Approx. Rs 1,700 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Manufacturer | Fresenius Kabi |
| Treatment | Cancer Treatment |
| Prescription/Non prescription | Prescription |
| Packaging Type | Glass Bottle |
| Brand | Fresenius Kabi |
| Usage | Clinical and Hospital |
| Available Dose | 150, 450 mg/ 15, 45 ml (10 mg/ml) |
| Composition | Carboplatin Injection BP |
Additional Information:
Approx. Rs 4,700 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Usage | Clinical, Hospital |
| Brand | Dr.Reddy's |
| Form of Medicine | Injection |
| Composition | Rituximab Injection |
| Available Dose | 100,500 mg |
Reditux is the trade name of a biosimilar version of rituximab, an anti-CD20 antibody used in the treatment of certain lymphomas, leukaemias and rheumatoid arthritis.It works by attacking white blood cells called B cells. This action means it can be used to treat two different diseases: cancers of the lymphatic system known as non-Hodgkins lymphomas, and the inflammatory disease of the joints known as rheumatoid arthritis.
Available in Different Strengths As: Reditux 100 Mg & Reditux 500 Mg.
|
Product Name |
Company |
Strengths |
|
REDITUX |
DR. REEDY’S |
100MG & 500MG |
|
IKGDAR |
EMCURE |
100MG & 500MG |
|
MABTAS |
INTAS BIOPHARMACEUTICALS |
100MG & 500MG |
|
RISTOVA |
ROCHE LTD. |
100MG & 500MG |
|
TORITZ |
TORRENT |
100MG & 500MG |
Additional Information:
Approx. Rs 2,805 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Natco |
| Usage | Clinical,Hospital |
| Dose | 100 mg |
| Packaging Type | Vial |
| Form of Medicine | Injection |
| Composition | Bendamustine Hydrochloride for Injection |
|
Product Name |
Company |
Strengths |
|
CYTOMUSTINE |
CIPLA LTD. |
100MG |
|
PURPLZ |
DR.REEDY’S |
100MG |
|
BIMODE |
EMCURE |
100MG |
|
BENZZ |
INTAS BIOPHARMACEUTICALS LTD. |
100MG |
|
MAXTORIN |
PFIZER (PHARMACIA) LTD. |
100MG |
|
MUSTIN |
RPG LIFE SCIENCES LTD. |
100MG |
|
LYMPHTOR |
TORRENT |
100MG |
|
ZUMUSTIN |
ZUVENTUS HEALTHCARE LTD. |
100MG |
Additional Information:
Approx. Rs 3,450 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Dose Strength | 100Mg |
| Brand | Intas |
| Packaging Type | Vial |
| Usage | Hospital |
| Dose | 100 mg |
| Form of Medicine | Injection |
| Certification | ISO |
| Composition | Azacitdine For Injection |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 440 mg |
| Form | Injection |
| Packaging Size | Vial |
| Manufacturer | Glenmark Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab |
| Brand | Trumab 440Mg Inj |
| Country of Origin | Made in India |
Approx. Rs 16,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging size | Vial |
| Brand | Eleftha 440mg injection |
| Composition | Trastuzumab |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 18 Months |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | Vial |
| Brand | Vivitra 440mg injection |
| Composition | Trastuzumab |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 5,300 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Prescription/Non prescription | Prescription |
| Brand | Cipla |
| Usage | Hospital |
| Dose | 100 mg |
| Type | Allopathic |
| Packaging Type | Vial |
| Form of Medicine | Injection |
| Composition | Paclitaxel Nanoparticle Injection |
|
Product Name |
Company |
Available Strengths |
|
Nanoxel |
Fresenius Kabi |
300 MG, 100MG & 30MG |
Additional Information:
Approx. Rs 1,450 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Packaging Size | Vial |
| Manufacturer | Emcure Ltd |
| Brand | Bimode 100Mg Inj |
| Composition | Bendamustine |
| Packaging | Vial |
| Dosage Form | 100Mg |
| Prescription/Non prescription | Prescription |
Approx. Rs 8,000 / VialGet Latest Price
Product Details:| Packaging Size | vial |
| Brand | rituxirel 500mg inj |
| Composition | rituximab |
| Manufacturer | reliance |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 8,500 / VialGet Latest Price
Product Details:| Packaging Size | vial |
| Manufacturer | intas pharma ltd |
| Brand | mabtas injection |
| Composition | rituximab |
| Packaging | vial |
| Treatment | cancer |
| Dosage Form | 500mg/100mg |
| Prescription/Non prescription | Prescription |
| Storage | 2 to 8 degree |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Manufacturer | Mylan |
| Prescription/Non prescription | Prescription |
| Brand | Mylan |
| Usage | Hospital |
| Dose | 440 mg |
| Form of Medicine | Injection |
| Medicine Type | Allopathic |
| Composition | Trastuzumab for Injection (r-DNA origin) |
| Packaging Type | Vial |
Additional Information:
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Prescription/Non prescription | Prescription |
| Brand | Fresenius Kabi |
| Usage | Hospital, Clinical |
| Dose | 100 mg |
| Packaging Type | Vial |
| Form of Medicine | Injection |
| Medicine Type | Allopathic |
| Composition | Paclitaxel Nanoparticle Injection 20 mg/ml |
Additional Information:
Explore More Products
© D. Vijay Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited