Approx. Rs 20,790 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Form | Single Dose Prefilled Autoinjector |
| Strength | 80 Mg/ml in a Single-Dose Prefilled Autoinjector. |
| Packing Type | Box |
| Brand | copellor (ixekizumab) Injection |
| Manufacturer | Lilly |
| Packaging Size | Autoinjector Prefilled Injector |
| Usage | Psoriatic Arthritis |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 232 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Type | Bottle |
| Brand | TFCT NIB ORAL |
| Manufacturer | IPCA |
| Packaging Size | SOLU |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Pack |
| Brand | Denoclast 60 Mg |
| Composition | Denosumab 60mg/ml |
| Country of Origin | Made in India |
Approx. Rs 7,000 / BoxGet Latest Price
Product BrochureProduct Details:| Brand Name | Adfrar |
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Adfrar |
| Strength | 40mg/0.4mL |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Torrent |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab |
Approx. Rs 7,560 / VialGet Latest Price
Product BrochureProduct Details:| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Zydus Cadila |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab |
Additional Information:
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 5 mg |
| Brand | Betrecep |
| Manufacturer | Pfizer |
| Packaging Size | 1*56 tablet |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Category | immunosuppressive agents |
| Side effects | Headache Nausea Vomiting Increased hair growth High blood pressure Renal dysfunction Loss of appetit |
| Storage Condition | Do not store above 30*C,store in the original packaging,protect from moisture,keep out of the reach |
| Shelf Life | 36 month |
| Usage / Application | to prevent organ rejection in transplant patients |
Additional Information:
Approx. Rs 235 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Manufacturer | Biocon Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | Strip |
| Composition | cyclosporine |
| Brand | psorid 50mg capsule |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Packaging Size | Strip |
| Brand | Arpimune O 50mg capsule |
| Manufacturer | RPG LIFESCEIENCE |
| Treatment | cyclosporine |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Manufacturer | Biocon Ltd |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Form Of Medicines | Capsules |
| Manufactured By | Biocon |
| Dose | 100 mg/ 50 ml |
| Packaging Size | 6 x 5 Capsules |
| Brand | Biocon |
| Type of Medicines | Allopathic |
| Composition | Cyclosporine |
Below are the Competitors brands available with D.Vijay Pharma Pvt. Ltd. Kindly see the table below.
Product Name | Company | Strengths |
PSORID | BIOCON LTD. | 100MG, 50MG, 25MG & Oral Solution |
IMUDROPS | CIPLA | |
CYRIN | CLARIS LTD. | 100MG & 50MG |
SANDIMMUN | NOVARTIS LTD. | 50MG INJECTION |
SANDIMMUN NEORAL | NOVARTIS LTD. | 100MG, 50MG & 25MG |
ARPIMUNE O | RPG LIFE SCIENCES LTD. | 100MG & 50MG |
CYCLOMUNE | SUN PHARMA LTD. | 0.01% EYE, 0.5% EYE & EYE DROPS |
Additional Information:
Explore More Products
© D. Vijay Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited