Approx. Rs 2,691 / BoxGet Latest Price
Product Details:Country of Origin | Made in India |
Packaging Size | Cartridge 5 x 3Ml |
Brand | Lantus Insulin |
Manufacturer | Sanofi |
Composition | Glargine Insulin |
Treatment | Antidiabetic medicine |
Prescription/Non prescription | Prescription |
Shelf life | 25 Months |
Additional Information:
Approx. Rs 3,495 / PackGet Latest Price
Product Details:Packaging Size | PEN |
Brand | LYXUMIA 10/20MG INJ |
Manufacturer | SANOFI |
Composition | LIXISENATIDE |
Treatment | DIABETIC |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 24 MONTHS |
Additional Information:
Approx. Rs 4,730 / PackGet Latest Price
Product Details:Manufacturer | Abbott Ltd |
Brand | Ryzodeg Penfill |
Packaging Size | Catridge |
Prescription/Non prescription | Prescription |
Composition | Insulin Aspart & Deguledeg |
Shelf life | 20 Months |
Form | Injection |
RYZODEG 70/30 (insulin degludec and insulin aspart injection) is a human insulin analog solution containing 70% insulin degludec and 30% insulin aspart for subcutaneous injection. It consists of insulin degludec, a long-acting insulin, and insulin aspart, a rapid-acting insulin both of which function as parenteral blood-glucose-lowering agents
Insulin degludec differs from human insulin in that the amino acid threonine in position B30 has been omitted and a side-chain consisting of glutamic acid and a C16 fatty acid has been attached (chemical name: LysB29(N ε-hexadecandioyl-γ-Glu) des(B30) human insulin) and is produced by recombinant DNA technology utilizing Saccharomyces cerevisiae.
Always check insulin label before administration
Hypoglycemia is the most commonly observed adverse reaction in patients using insulin, including RYZODEG 70/30
Additional Information:
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | Novo nordisk |
Usage | Clinical and Hospital |
Dose | 100 Iu/ml 5 x 3 ml |
Composition | Soluble insulin injection I.P |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:Usage | Clinical, Hospital, Laboratory |
Dose | 100 u/ml 1 x 3 ml |
Composition | Insulin Degludec |
Additional Information:
Approx. Rs 3,577 / BoxGet Latest Price
Product BrochureProduct Details:Form | PFS |
Brand | Novo Nordisk |
Usage | Clinical, Hospital |
Dose | 100 U/ml 5x3 ml |
Additional Information:
Approx. Rs 1,450 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Strength | 4mg |
Packaging size | bottle |
Brand | Bilypsa tablet |
Composition | saroglitazar |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 20 months |
Gender | Unisex |
Number Of Tablet | 45 tablets |
Certification | FDA |
API Form | tablet |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Additional Information:
Approx. Rs 433 / StripGet Latest Price
Product Details:Minimum Order Quantity | 5 Strip |
Manufacturer | DR REDDY'S |
Prescription/Non prescription | Prescription |
Packaging Type | STRIP |
Form | Tablet |
Brand | Lilly |
Usage/Application | Clinical |
Packaging Size | 6 x 10 Tablets |
Usage | Hospital, Clinical |
Available Dose | 2.5mg/500mg,2.5/850 mg,2.5/1000 mg |
Composition | Fixed Dose combination of Linagliptin and metformin Hydrochloride Tablets |
Additional Information:
Approx. Rs 336 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 9 Stripe |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 231 / StripGet Latest Price
Product Details:Minimum Order Quantity | 5 Strip |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 6,050 / PieceGet Latest Price
Product Details:Form | Injection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,570 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Form | Penfill |
Country of Origin | Made in India |
Approx. Rs 690 / StripGet Latest Price
Product Details:Minimum Order Quantity | 3 Strip |
Pack size | STRIP |
Manufacturer | BOEHRINGER INNGELHEIM |
Composition | EMPAGLIFLOZIN AND LINAGLIPTIN |
Prescription/Non prescription | Prescription |
Form Of Medicines | Tablets |
Dosage Form | Tablets |
Form | Tablet |
Shelf life | 36 MONTHS |
Gender | Unisex |
Certification | FDA |
I Deal In | New and Second Hand |
API Form | TABLET |
Medicine Type | Allopathic |
Packaging Type | Strips |
Power | 25MG/5MG |
Product Type | Finished Product |
Brand | GLYXAMBI 25MG/5MG |
Usage/Application | DIABETIC |
Type Of Medicines | Allopathic |
Additional Information:
Approx. Rs 320 / StripGet Latest Price
Product Details:Form | Tablets |
Usage | Clinical, Hospital, Personal |
Packaging Size | 30 Tablets |
Composition | Repaglinide Tablets |
Brand | Novo Nordisk |
Dose | 1 mg |
Additional Information:
Approx. Rs 135 / PieceGet Latest Price
Product Details:Usage | Clinical and Hospital |
Brand | Novo nordisk |
Composition | Isophane insulin injection I.P |
Dose | 40 IU/ml 10 ml |
Additional Information:
Explore More Products
© D. Vijay Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited